Legal Business Name | Business Contact | Contact Numbers | Fax Number | Email Address |
Air Inuit | – | 867-266-8949 | – | |
Airport Observer Communicator | – | 867-266-8877 | – | |
Arctic College | – | 867-266-8906 | – | |
Arctic Fresh Projects | Ryan Haggan | – | ||
Arctic Training Ltd. | Sabrina Berndt | – | ||
Calm Air | – | – | – | |
Canada Post | – | – | – | |
E.C | – | – | – | |
Garage | – | 867-266-8919 | – | |
G.S | – | – | – | |
Gary’s Equipment | Gary Rumbolt Allan Rumbolt | – | ||
HTO/Siku | – | – | – | |
Hotel | – | 867-266-8727 | – | |
Housing | – | After Hours: 867-229-0152 | 867-266-8713 | – |
I.A | – | – | – | |
L.A | – | – | – | |
Mikim Construction Ltd. | – | 867 979-3005 | – | |
Mitiq Co-Operative – Inn’s North Hotel | Manager (Craig & Jenn Weaver) | 867-266-8844 | ||
Mitiq Co-Operative | Manager (Craig & Jenn Weaver) | 867-266-8844 | ||
Najuqsivik Daycare | – | – | – | |
Natik Projects (2007) Inc. | Erdith (Vince Bruno) | 780-447-2612 | ||
Northern Store | – | – | – | |
Safe Point Nunavut | Christina L’Heureaux | – | ||
Scarlet Security and Risk Group | Christine Macri | – | ||
Silak – Municipal GD Ltd | – | – | – | |
Solvest Inc. | Holly Stirling | – | ||
The North West Company LP | Manager (Kevin Jones) | 204-934-1317 | ||
Ubluriak Society | Isaac Mensah | – |

