Hamlet Services
Services | Numbers |
Economic Development Officer | |
Garbage and Landfill | |
Lands Officer | |
Public Works/Quarry/Water & Sewage Services | |
Recreation Coordinator |
Emergency Services
Services | Numbers |
Child and Womenโs Shelter Supervisor | 867-266-8307 |
Fire Department | |
Health Centre | |
RCMP | |
Emergencies |
Business Directory
Services | Contact Numbers | Fax Number |
Air Inuit | 867-266-8949 | |
Airport Observer Communicator | 867-266-8877 | |
Arctic College | 867-266-8906 | |
Arctic Fresh Projects | – | – |
Calm Air | – | |
Canada Post | – | |
E.C | – | |
Garage | 867-266-8919 | |
G.S | – | |
Gary’s Equipment | – | |
HTO/Siku | – | |
Hotel | 867-266-8727 | |
Housing | After Hours: 867-229-0152 | 867-266-8713 |
I.A | – | |
L.A | – | |
Mikim Construction Ltd. | 867 979-3005 | |
Mitiq Co-op | 867-266-8844 | |
Najuqsivik Daycare | – | |
Natik Projects | 780-447-2612 | |
Northern Store | – | |
Safe Point Nunavut | – | – |
Scarlet Security and Risk Group | – | |
Silak – Municipal GD Ltd | – | |
Ubluriak Society | – | – |
Community Services
Services | Contact Numbers |
Artic Elder Society | |
Canada Post | |
Community Justice Outreach Worker | |
Community Wellness/Drug and Alcohol Councilor | |
Government Liaison Officer | |
Hunters and Trappers Organization | |
Najuqsivik Daycare | |
NorthwesTel | |
Nuiyak Elementary School | |
Paatsaali High School | |
Qammaq Housing Association | |
Qikiqtani Inuit Association | |
Qulliq Energy | |
Recreation | |
Social Services | |
Wildlife Officer |